MORE TORQUE
Boasting the latest in Honda’s ultra-compact, lightweight, 4-Stroke engines, the UMK435 Loop Brushcutter delivers superb power and more torque than ever before.
It does this via a Generation II, GX35 mini 4-stroke engine, proving yet again that Honda leads the world in revolutionary engine technology. And as you’ve come to expect from a Honda, the UMK435 Loop starts first time, every time – year after year.
Specification
| Model | UMK435L |
| Engine | Honda GX35 |
| Displacement | 35cc |
| Bore and Stroke | 39 x 30mm (1.5 x 1.2 in) |
| Maximum Power Output | 1.2kW (1.6hp) @ 7000rpm |
| Maximum Torque Output | 1.9N.m @ 5500rpm |
| Lubrication System | Rotary Type (oil mist) |
| Oil Capacity | 0.1 Litres |
| Fuel Tank Capacity | 0.65 Litres |
| Fuel Type | Unleaded |
| Dimensions (LxWxH) | 1,885 x 325 x 250 (mm) |
| Dry Weight | 6.7 kg (without cutting head) |
| Blade | Yes (4 tooth) |
| Anti-vibration | Yes |
| Guards | 2 |
| Goggles | Yes |
| Harness | Single Operator Harness |
| Handle Type | Loop |
| Drive Shaft | Solid |
| Manufacturer's Warranty | 4 Years |
HONDA UMK435L Straight Shaft Brushcutter
$829.00Price


