The IS® 700Z series features our patented suspension technology, iCD™ Cutting System, heavy-duty Hydro-Gear drive system and with 16 km/h mowing speeds, this mower is full of features to increase the operator’s productivity. You’ll mow more lawn in less time.
HP (gross) * | 27.0 |
Engine Series | Commercial Turf Series™ |
Power Take Off (PTO) | Electric |
Number of Cylinders | 2 |
Starting | Electric |
Fuel Tank Capacity (litre) | 21 |
Cutting Width (cm) | 132 |
Cutting Height (cm) | 3.8-12.7 |
Deck Construction | iCD™ Cutting System; 10-gauge, fabricated, double top deck, double reinforced side skirts, overlap welded corners |
Spindles | Aluminum Greaseable |
Suspension | Rear coil-over-shocks and pivoting front axle with shocks |
Transmission | Dual Hydro-Gear® ZT-3400® transaxles with 7" mounted cooling fans |
Drive Axles | 2.9 Tapered |
Drive Tyres (in) | 22 x 11 x 10 |
Caster Tyres (in) | 13 x 5 |
Ground Speed - Fwd (km/h) | 16 |
Ground Speed - Rev (km/h) | 8 |
Overall Length (cm) | 206 |
Overall Width (cm) Deflector Down / Deflector Up | 138 |
Dry Weight (kg) | 506 |
Seat Package | Contour seat with arm rests |
Roll-over Protection System | Standard |
Instrumentation | Hour meter, Fuel gauge |
Controls/Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
Parking Break / Safety Circuit | Disc |
Warranty (Engine) ** | 2 Year Manufacturer's Warranty |
Warranty (Balance of Machine) ** | 2 Year Transmission Warranty, 2+2 Warranty - 2 Year Commercial Use, additional 2 years (or 500 hours for Non-Commercial Use), front to-rear, parts & labour excluding belts, blades, tyres and brake pads |
FERRIS IS 700Z
$12,999.00Price