The IS® 5100Z series of diesel-powered zero-turn mowers feature an impressive complement of comfort, performance and convenience. Easy access to service areas, impressive horsepower, enhanced operator comfort and increased performance all add up to increased productivity. When it comes to commercial lawn mowers, this is truly the ultimate riding and cutting machine.
HP (gross) * | 33.5.0 |
Engine Brand | Caterpillar® Diesel |
Power Take Off (PTO) | Electric |
Number of Cylinders | 3 |
Starting | Electric |
Fuel Tank Capacity (litre) | 56.8 |
Cutting Width (cm) | 155 |
Cutting Height (cm) | 3.8 - 15.2 |
Deck Construction | iCD™ Cutting System; 10-gauge, fabricated, double top deck, double reinforced side skirts, overlap welded corners |
Spindles | Hercules™ Spindles |
Suspension | 4 wheel independent |
Transmission | Dual hydro pumps & wheel motors with remote oil cooler |
Drive Axles | 3.2 Tapered |
Drive Tyres (in) | 26 x 12 x 12 |
Caster Tyres (in) | 13 x 6.5 |
Ground Speed - Fwd (km/h) | 19.3 |
Ground Speed - Rev (km/h) | 9.5 |
Overall Length (cm) | 221 |
Overall Width (cm) Deflector Down / Deflector Up | 169 |
Dry Weight (kg) | 1008 |
Seat Package | Premium adjustable high-back seat |
Roll-over Protection System | Standard |
Instrumentation | Fuel level gauge in each tank, Visual water temperature gauge, Hour meter |
Controls/Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit |
Parking Break / Safety Circuit | Disc |
Warranty (Engine) ** | 2 Year Manufacturer's Warranty |
Warranty (Balance of Machine) ** | 2 Year commerical use, 2 additional years front-to-rear, parts & labor excluding belts, blades, tyres and brake pads |
FERRIS IS 5100Z
$37,999.00Price